Bil | Universiti | Sistem |
|---|---|---|
1 | Universiti Teknologi MARA (UiTM) | 1) Archive Management System (AMS) 2) Online Finding Archive (OFA) 3) Audit Record Management System (ARMS) 4) Archive Tracking System (ATS) |
2 | Universiti Pendidikan Sultan Idris (UPSI) | iPhoto System |
3 | Universiti Malaysia Kelantan (UMK) | 1) Docuflo Admin 2) Docuflo MyRecords 3) Docuflo Scan 4) Digital Special Collection Portal |
4 | Universiti Teknologi Malaysia (UTM) | 1) Document Management System 2) UTMLenses 3) Digital Record Management System |
5 | Universiti Malaysia Sabah (UMS) | Sistem Arkib Universiti Malaysia Sabah (UMSArch) |
6 | Universiti Sains Islam Malaysia (USIM) | DDMS 2.0 |
7 | Universiti Islam Antarabangsa Malaysia (UIAM) | IIUM Archives Repository (Archives) |
8 | Universiti Malaysia Perlis (UNIMAP) | Universiti Malaysia Perlis (UniMAP) Digital Archives and Gallery |
9 | Universiti Putra Malaysia (UPM) | 1) Putra Archives 2) Memori@Serdang |
10 | Universiti Malaysia Terengganu (UMT) | Sistem Arkib Digital |
11 | Universiti Malaysia Pahang Al Sultan Abdullah (UMPSA) | Sistem Arkib Universiti |
12 | Universiti Kebangsaan Malaysia (UKM) | Sistem Memori Korporat UKM |
13 | Universiti Teknikal Melaka (UTEM) | Digital Collection UTeM |
Terkini
- Lawatan Kumpulan Fokus Khas Rekod dan Arkib Universiti Awam ke UPSI 30 September 2025
- Taklimat Pengurusan Permuziuman dan Galeri dan Taklimat Pengurusan Koleksi Khas & Arkib UPSI 24 July 2025
- Mesyuarat (KFK) Rekod & Arkib Universiti Awam Bil 2/2024 24 July 2025
- Carian Melalui Online Finding Archive (OFA-AMS) 20 November 2024